CIAN Student Retreat Agenda
CIAN Student Retreat Agenda
Date: Nov. 11-12 , 2009
Location: Hotel Palomar Los Angeles - Westwood, Los Angeles, CA
Address: 10740 Wilshire Boulevard (at Selby Avenue), Los Angeles, CA 90024, Tel: 310.475.8711 or 800.472.8556, Fax: 310.475.5220
| Wednesday,11 ,2009 | ||
| 7:00 - 8:00 | Continental Breakfast | |
| 8:00 - 8:15 | Welcome - CIAN's 1st Retreat - Peyghambarian |
|
| 8:15 - 8:25 | Retreat Goals for Faculty, Students, Postdocs - Fainman |
|
| 8:25 - 8:30 | Logistics - Cochran |
|
| Working Groups Overview | ||
| 8:30 - 9:30 | WG I - Cross-Layer Optimization - Bergman |
|
| 9:30 - 10:30 | WG II - Scalable and Energy Efficient Data Centers - Vahdat | |
| 10:30 - 10:45 | Coffee Break |
|
| 10:45- 11:45 | WG III - Integrated Transport Platforms - Kueppers |
|
Thrust I Research | ||
| 11:45 - 11:55 | Thrust I Overview - Willner | |
| 11:55 - 12:05 | Touch |
|
| 12:05 - 12:15 | Zussman |
|
| 12:15 - 1:15 | Working Lunch: CIAN Web site and data collection - Cochran/Riaz | |
Thrust II Research | ||
| 1:15 - 1:25 | Thrust II Overview - Scherer/Wu |
|
| 1:25 - 1:35 | Lomakin (Optical Spice) |
|
| 1:35 - 1:45 | Jalali | |
| 1:45 - 1:55 | Ford | |
Thrust III Research | ||
| 1:55 - 2:05 | Thrust III Overview - Chang-Hasnain/Gibbs | |
| 2:05 - 2:15 | Dapkus | |
| 2:15 - 2:25 | Das | |
| 2:25 - 2:35 | Huffaker | |
| 2:35 - 2:45 | Khitrova | |
Testbeds | ||
| 2:45 - 2:55 | Kueppers, "Overview of Testbeds/ Arizona Satellite Testbed on Integrated Transmission Network" |
|
| 2:55 - 3:05 | Radic, "San Diego Grand Challenge Testbed" |
|
| 3:05 - 3:15 | Papen, "New Data Center Testbed" | |
| 3:15 - 3:25 | Patra, "Packaging Issues for Testbed Insertion" |
|
| 3:25 - 4:00 | Coffee Break |
|
| 4:00 - 6:00 | 3 Working Groups Parallel Sessions | |
| 4:00 - 6:00 | SLC Meeting: Effective Leadership Practices - Seemiller | |
CIAN Retreat Working Dinner: Comments by CIAN Management | ||
| 7:00 - 9:00 | ||
| Thursday.12.2009 | ||
| 7:00 - 8:00 | Continental Breakfast | |
| 8:00 - 10:30 | 3 Working Groups Parallel Sessions Continued | |
| 10:30 - 10:45 | Coffee Break | |
| 10:45 - 12:00 | Presentations of the results of 3 WGs to all | |
| 12:00 - 1:00 | Working Lunch: Supercourse Review and CIAN Education Highlights - Kupinski, Simmons, Mead | |
CIAN IAB, Management and Education | ||
| 1:00 - 1:20 | Industry Recruitment of System Level Vendors - Norwood |
|
| 1:20 - 1:30 | Technical Program Committee - Fainman | |
| 1:30 - 1:50 | Student Leadership Council - Sweet / Kupinski | |
| 1:50 - 2:00 | Newsletter - Sukumar |
|
| 2:00 - 2:15 | RET Video - Wang |
|
| 2:15 - 2:35 | Mentoring REU/RET on a Time Budget - Seraphin |
|
Milestones Metric Review/SLC Meeting | ||
| 2:35 - 3:30 | Identification of Key Tasks, Key Milestones, GAANT chart - Cochran |
|
| 2:32 - 4:00 | Student Research Talks - Kupinski |
|
| 3:30 - 4:00 | Coffee Break |
|
| 4:00 - 5:00 | issues, things to do, wrap up - Fainman and Peyghambarian | |

On the other hand, the filters for truck usually use the centrifugal type. It must be changed by travelling per 20000 kilometers and maintenance inspection every time.
In order to prevent dust and the impurities of added oil getting into machine's main parts, filters for excavators are necessary and these filters play their own important role for the excavators, too. We can choose this china filters manufacturer about the filters. http://www.waxfilter.com/